Full Governing Body Attendance | ||
2021-2022 | ||
Governor | Meetings | Out of a |
Attended | Possible | |
Mrs Rachael Eastham | 4 | 7 |
Mrs Sarah Nelson | 4 | 7 |
Mrs Donna Smith | 4 | 7 |
Mrs Tracy Palin | 4 | 7 |
Rev Steve Johnson | 4 | 7 |
Mr Matt Boles | 4 | 7 |
Mrs Jane Ayres | 4 | 7 |
Mrs Gwenda Cater | 4 | 7 |
Mrs Deirdre Speed | 4 | 7 |
Mrs Natalie Stevens | 4 | 7 |
Mrs Elaine Nash (apptd 1/11/21) | 4 | 7 |
Mr Dave Jones | 4 | 7 |
Mrs C Abuto-Parkin (apptd 1/12/21) | 4 | 7 |
Mrs C Jones | 1 | 7 |
Clerk to Governors | 4 | 7 |
Finance, Staffing & Premises Attendance | ||
2021-2022 | ||
Governor | Meetings | Out of a |
Attended | Possible | |
Mrs Rachael Eastham | 2 | 5 |
Rev Steve Johnson | 2 | 5 |
Mrs Deirdre Speed | 2 | 5 |
Mr Matt Boles | 0 | 5 |
Mrs Cheryl Myskiw | 0 | 5 |
Mrs Natalie Stevens | 0 | 5 |
Mrs Donna Smith | 2 | 5 |
Audit & Strategy Attendance | ||
2021-2022 | ||
Governor | Meetings | Out of a |
Attended | Possible | |
Mrs Rachael Eastham | 1 | 3 |
Rev Steve Johnson | 1 | 3 |
Mrs Jayne Ayres | 1 | 3 |
Mrs Deirdre Speed | 1 | 3 |
Mrs Cheryl Myskiw | 0 | 3 |
Mr Dave Jones | 1 | 3 |
Standards and Curriculum Attendance | ||
2021-2022 | ||
Governor | Meetings | Out of a |
Attended | Possible | |
Mrs Rachael Eastham | 1 | 3 |
Rev Steve Johnson | 0 | 3 |
Mrs Carli Jones | 1 | 3 |
Mrs Tracy Palin | 1 | 3 |
Mrs Sarah Nelson | 1 | 3 |
Mrs Gwenda Cater | 1 | 3 |
Mrs Jane Ayris | 1 | 3 |
All website content copyright © The Gainsborough Parish Church Primary School
Website design by PrimarySite