Full Governing Body Attendance | ||
2022-2023 | ||
Governor | Meetings | Out of a |
Attended | Possible | |
Mrs Tracey Bowman | 3 | 7 |
Mrs Donna Smith | 2 | 7 |
Mrs Tracy Palin | 3 | 7 |
Rev Steve Johnson | 3 | 7 |
Mr Matt Boles | 2 | 7 |
Mrs Jane Ayres | 2 | 7 |
Mrs Gwenda Cater | 3 | 7 |
Mrs Deirdre Speed | 2 | 7 |
Mrs Natalie Stevens | 0 | 7 |
Mrs Elaine Nash | 0 | 7 |
Mr Dave Jones | 3 | 7 |
Mrs C Abuto-Parkin | 2 | 7 |
Mrs C Jones | 3 | 7 |
Clerk to Governors | 3 | 7 |
Standards and Curriculum Attendance | ||
2022-2023 | ||
Governor | Meetings | Out of a |
Attended | Possible | |
Mrs Tracey Bowman* | 2 | 2 |
Rev Steve Johnson | 2 | 3 |
Mrs Carli Jones | 3 | 3 |
Mrs Tracy Palin | 3 | 3 |
Mrs Gwenda Cater | 1 | 1 |
Mrs Jane Ayris | 3 | 3 |
Mrs Elaine Nash | 0 | 3 |
Mrs Clara Abuto-Parkin | 0 | 3 |
*left during the school year |
Audit & Strategy Attendance | ||
2022-2023 | ||
Governor | Meetings | Out of a |
Attended | Possible | |
Mrs Tracey Bowman | 3 | 6 |
Rev Steve Johnson | 3 | 6 |
Mrs Jayne Ayres | 2 | 6 |
Mrs Deirdre Speed | 2 | 6 |
Mr Dave Jones | 3 | 6 |
All website content copyright © The Gainsborough Parish Church Primary School
Website design by PrimarySite